160 facilities in Georgia (emissions)
| 21916 | 09700010 | YOUNG REFINING CORP. | Douglas | ( 3) |
| 22060 | 16300026 | WRENS CALCINE PLANT | Jefferson | ( 2) |
| 22067 | 17700010 | WOODGRAIN MILLWORK, INC. | Lee | ( 1) |
| 21793 | 05100010 | WEYERHAEUSER COMPANY - PORT WE | Chatham | ( 4) |
| 22096 | 19300013 | WEYERHAEUSER COMPANY - FLINT R | Macon | ( 1) |
| 22248 | 30100003 | WARRENTON CHIP-N-SAW (GEORGIA- | Warren | ( 3) |
| 22185 | 24700037 | VISY PAPER INC. | Rockdale | ( 1) |
| 22046 | 15300033 | USAF ROBINS AFB | Houston | ( 1) |
| 21835 | 05900059 | UNIVERSITY OF GEORGIA | Clarke | ( 4) |
| 22010 | 14300014 | U. S. CAN COMPANY | Haralson | ( 2) |
| 21762 | 03900025 | TRIGEN-BIOPOWER, INC. | Camden | ( 1) |
| 22023 | 15100025 | TRANSCONTINENTAL GAS PIPE LINE | Henry | ( 16) |
| 22097 | 19500015 | TRANSCONTINENTAL GAS PIPE LINE | Madison | ( 18) |
| 22019 | 15100022 | TOPPAN INTERAMERICA, INC. | Henry | ( 4) |
| 22041 | 15300011 | TOLLESON LUMBER COMPANY, INC.- | Houston | ( 3) |
| 22296 | 30700001 | TOLLESON LUMBER COMPANY, INC.- | Webster | ( 2) |
| 21976 | 12500001 | THIELE KAOLIN COMPANY, REEDY C | Glascock | ( 3) |
| 22262 | 30300006 | THIELE KAOLIN - SANDERSVILLE P | Washington | ( 13) |
| 22162 | 24500005 | THERMAL CERAMICS, INC. | Richmond | ( 3) |
| 21907 | 09500071 | THE PROCTER & GAMBLE PAPER PRO | Dougherty | ( 9) |
| 22132 | 23300022 | THE HON COMPANY | Polk | ( 1) |
| 22247 | 29700036 | THE GOODYEAR TIRE & RUBBER COM | Walton | ( 1) |
| 22092 | 18900019 | TEMPLE INLAND FOREST PRODUCTS | McDuffie | ( 4) |
| 22207 | 27500002 | SUD-CHEMIE ADSORBENTS, INC. | Thomas | ( 3) |
| 22063 | 17500004 | SP NEWSPRINT CO. | Laurens | ( 3) |
| 21763 | 04500008 | SOUTHWIRE COMPANY | Carroll | ( 5) |
| 21805 | 05100077 | SOUTHERN STATES PHOSPHATE & FE | Chatham | ( 2) |
| 22242 | 29300025 | SOUTHERN NATURAL GAS CO. THOMA | Upson | ( 3) |
| 21743 | 02100021 | SOUTHERN NATURAL GAS CO. OCMUL | Bibb | ( 6) |
| 22012 | 14500002 | SOUTHERN NATURAL GAS CO. ELLER | Harris | ( 7) |
| 22071 | 17900011 | SNF - RICEBORO (CHEMTALL INCOR | Liberty | ( 1) |
| 21851 | 07500001 | SIERRAPINE, LTD., ADEL DIVISIO | Cook | ( 6) |
| 22298 | 31300001 | SHAW INDUSTRIES GROUP, INC. PL | Whitfield | ( 1) |
| 22299 | 31300003 | SHAW INDUSTRIES GROUP, INC. PL | Whitfield | ( 1) |
| 22300 | 31300061 | SHAW INDUSTRIES GROUP, INC. PL | Whitfield | ( 2) |
| 22302 | 31300070 | SHAW INDUSTRIES GROUP, INC. PL | Whitfield | ( 5) |
| 22307 | 31300074 | SHAW INDUSTRIES GROUP, INC. PL | Whitfield | ( 2) |
| 22309 | 31300079 | SHAW INDUSTRIES GROUP, INC. PL | Whitfield | ( 1) |
| 22310 | 31300081 | SHAW INDUSTRIES GROUP, INC. PL | Whitfield | ( 1) |
| 22311 | 31300084 | SHAW INDUSTRIES GROUP, INC. PL | Whitfield | ( 5) |
| 21807 | 05100110 | SAVANNAH SUGAR REFINERY | Chatham | ( 4) |
| 21814 | 05100152 | SAVANNAH RESOURCE RECOVERY FAC | Chatham | ( 2) |
| 21973 | 12100268 | RM CLAYTON WRC | Fulton | ( 1) |
| 21937 | 10700011 | RAYONIER INC., SWAINSBORO SAWM | Emanuel | ( 1) |
| 21706 | 00100005 | RAYONIER INC., BAXLEY SAWMILL | Appling | ( 1) |
| 22133 | 24100001 | RABUN APPAREL, INC. | Rabun | ( 2) |
| 21850 | 07300003 | QUEBECOR WORLD KRI INC | Columbia | ( 1) |
| 22232 | 29300022 | QUAD/GRAPHICS, INC. | Upson | ( 10) |
| 22183 | 24500068 | PROCTER & GAMBLE MANUFACTURING | Richmond | ( 2) |
| 21768 | 04500039 | PRINTPACK INC. | Carroll | ( 3) |
| 21972 | 12100185 | PRINTPACK INC. | Fulton | ( 1) |
| 22135 | 24500002 | PCS NITROGEN FERTILIZER, L.P. | Richmond | ( 19) |
| 22127 | 21700024 | PACTIV CORPORATION | Newton | ( 2) |
| 21955 | 11500095 | PACKAGING PRODUCTS CORPORATION | Floyd | ( 1) |
| 22072 | 18500001 | PACKAGING CORPORATION OF AMERI | Lowndes | ( 12) |
| 21961 | 12100020 | OWENS-BROCKWAY GLASS CONTAINER | Fulton | ( 5) |
| 21966 | 12100021 | OWENS CORNING - FAIRBURN PLANT | Fulton | ( 5) |
| 21974 | 12100334 | OWENS CORNING - ATLANTA | Fulton | ( 1) |
| 22210 | 27500004 | OIL-DRI CORPORATION OF GEORGIA | Thomas | ( 4) |
| 22182 | 24500023 | OCCIDENTAL CHEMICAL CORPORATIO | Richmond | ( 1) |
| 21862 | 08100054 | NORBORD GEORGIA INC. | Crisp | ( 2) |
| 21816 | 05500001 | MOUNT VERNON MILLS, INC., APPA | Chattooga | ( 4) |
| 22316 | 31300087 | MOHAWK INDUSTRIES - SOUTH HAMI | Whitfield | ( 3) |
| 21904 | 09500010 | MILLER BREWING CO | Dougherty | ( 3) |
| 21999 | 12700006 | MILLENNIUM SPECIALTY CHEMICALS | Glynn | ( 2) |
| 22214 | 27500008 | METCALF LUMBER CO., INC | Thomas | ( 2) |
| 21849 | 06700078 | METAL COATERS OF GEORGIA | Cobb | ( 1) |
| 22117 | 19900017 | MEAD SOUTHERN WOOD PRODUCTS - | Meriwether | ( 1) |
| 21848 | 06700032 | MARATHON ASHLAND PETROLEUM LLC | Cobb | ( 1) |
| 21879 | 08900085 | MAGELLAN TERMINALS HOLDINGS, L | DeKalb | ( 1) |
| 22218 | 28900001 | MACON PLANT | Twiggs | ( 4) |
| 22062 | 16900010 | MACON LNG PLANT | Jones | ( 1) |
| 22050 | 15700015 | LOUISIANA-PACIFIC - ATHENS ORI | Jackson | ( 3) |
| 21847 | 06700027 | LOCKHEED MARTIN AERONAUTICS CO | Cobb | ( 1) |
| 21759 | 02700013 | LANGBOARD OSB | Brooks | ( 3) |
| 21707 | 00300013 | LANGBOARD MDF | Atkinson | ( 5) |
| 21975 | 12100401 | LAFARGE BUILDING MATERIALS | Fulton | ( 1) |
| 22217 | 28500048 | KIMBERLY-CLARK, LAGRANGE MILL | Troup | ( 1) |
| 21778 | 05100008 | KERR-MCGEE PIGMENTS (SAVANNAH) | Chatham | ( 15) |
| 21712 | 01300005 | JOHNS MANVILLE | Barrow | ( 8) |
| 22047 | 15700014 | JM HUBER CORPORATION-COMMERCE, | Jackson | ( 3) |
| 22286 | 30500001 | JESUP MILL, RAYONIER PERFORMAN | Wayne | ( 10) |
| 21876 | 08900047 | JEFFERSON SMURFIT CORPORATIN | DeKalb | ( 1) |
| 22057 | 16300016 | J M HUBER CORP. - WRENS PLANT | Jefferson | ( 3) |
| 22283 | 30300035 | J M HUBER CORP - SANDERSVILLE | Washington | ( 3) |
| 22068 | 17900001 | INTERSTATE PAPER LLC | Liberty | ( 3) |
| 21771 | 04900004 | INTERNATIONAL PAPER-- FOLKSTON | Charlton | ( 1) |
| 21774 | 05100007 | INTERNATIONAL PAPER - SAVANNAH | Chatham | ( 4) |
| 22165 | 24500006 | INTERNATIONAL PAPER - AUGUSTA | Richmond | ( 14) |
| 22120 | 21500001 | INTERMET COLUMBUS FOUNDRY | Muscogee | ( 7) |
| 21940 | 11500016 | INLAND PAPERBOARD AND PACKAGIN | Floyd | ( 3) |
| 21943 | 11500021 | INLAND PAPERBOARD & PACKAGING, | Floyd | ( 12) |
| 22251 | 30300004 | IMERYS SANDERSVILLE CALCINE PL | Washington | ( 11) |
| 22129 | 22700003 | IMERYS MARBLEHILL PLANT | Pickens | ( 1) |
| 22222 | 28900003 | IMERYS DRY BRANCH OPERATION | Twiggs | ( 10) |
| 22275 | 30300008 | IMERYS DEEPSTEP ROAD PLANT | Washington | ( 4) |
| 21979 | 12700002 | HERCULES INCORPORATED BRUNSWIC | Glynn | ( 3) |
| 21772 | 05100005 | HERCULES INCORPORATED | Chatham | ( 2) |
| 21739 | 02100001 | GRAPHIC PACKAGING MACON MILL | Bibb | ( 4) |
| 21820 | 05700008 | GOLD KIST - BALL GROUND PROTEI | Cherokee | ( 2) |
| 21736 | 01700008 | GILMAN BUILDING PRODUCTS - FIT | Ben_Hill | ( 1) |
| 22066 | 17500035 | GILMAN BUILDING PRODUCTS - DUD | Laurens | ( 1) |
| 22130 | 22900002 | GILMAN BUILDING PRODUCTS - BLA | Pierce | ( 1) |
| 21896 | 09300022 | GEORGIA-PACIFIC VIENNA PARTICL | Dooly | ( 6) |
| 22055 | 15900011 | GEORGIA-PACIFIC CORP. - MONTIC | Jasper | ( 1) |
| 22056 | 15900012 | GEORGIA-PACIFIC CORP. - MONTIC | Jasper | ( 1) |
| 21931 | 10300007 | GEORGIA-PACIFIC CORP SAVANNAH | Effingham | ( 6) |
| 22118 | 21100013 | GEORGIA-PACIFIC CORP MADISON P | Morgan | ( 2) |
| 21938 | 10900008 | GEORGIA-PACIFIC CORP CHIP-N-SA | Evans | ( 2) |
| 22053 | 15900009 | GEORGIA-PACIFIC CORP - MONTICE | Jasper | ( 2) |
| 21982 | 12700003 | GEORGIA-PACIFIC BRUNSWICK OPER | Glynn | ( 17) |
| 21919 | 09900001 | GEORGIA PACIFIC CORPORATION, C | Early | ( 12) |
| 22116 | 19900004 | GEORGIA PACIFIC CORP - WARM SP | Meriwether | ( 1) |
| 21971 | 12100129 | GEORGIA INSTITUTE OF TECHNOLOG | Fulton | ( 1) |
| 21877 | 08900079 | GEORGIA DUCK AND CORDAGE MILL | DeKalb | ( 2) |
| 21880 | 08900086 | GENERAL MOTORS ASSEMBLY PLANT | DeKalb | ( 9) |
| 22179 | 24500008 | GENERAL CHEMICAL - AUGUSTA PLA | Richmond | ( 1) |
| 22001 | 12700028 | G-P GYPSUM CORPORATION BRUNSWI | Glynn | ( 5) |
| 22131 | 23300020 | ENGINEERED FABRICS CORPORATION | Polk | ( 1) |
| 21800 | 05100023 | ENGELHARD-SAVANNAH | Chatham | ( 5) |
| 22359 | 31900013 | ENGELHARD CORPORATION - TODDVI | Wilkinson | ( 6) |
| 22323 | 31900004 | ENGELHARD CORPORATION - GORDON | Wilkinson | ( 5) |
| 22328 | 31900009 | ENGELHARD CORPORATION - EDGAR | Wilkinson | ( 31) |
| 21864 | 08700037 | ENGELHARD - ATTAPULGUS | Decatur | ( 12) |
| 21891 | 08900233 | EMORY UNIVERSITY | DeKalb | ( 5) |
| 22154 | 24500003 | DSM CHEMICALS NORTH AMERICA, I | Richmond | ( 8) |
| 22006 | 13500139 | DOLCO PACKAGING | Gwinnett | ( 1) |
| 21839 | 06300105 | DELTA AIR LINES, INC. TOC | Clayton | ( 4) |
| 22245 | 29500031 | CRYSTAL SPRINGS PRINT WORKS, I | Walker | ( 2) |
| 21902 | 09500003 | COOPER TIRE & RUBBER COMPANY | Dougherty | ( 2) |
| 21889 | 08900121 | CONOCOPHILLIPS CO. - DORAVILLE | DeKalb | ( 1) |
| 22192 | 26100005 | COLLINS & AIKMAN PRODUCTS CO. | Sumter | ( 2) |
| 21890 | 08900127 | CITGO DORAVILLE TERMINAL | DeKalb | ( 1) |
| 21797 | 05100012 | CITGO ASPHALT REFINING COMPANY | Chatham | ( 3) |
| 21822 | 05700036 | CHEROKEE LNG PLANT | Cherokee | ( 10) |
| 21720 | 01500008 | CHEMICAL PRODUCTS CORPORATION | Bartow | ( 7) |
| 22319 | 31300126 | CHEM-TECH FINISHERS | Whitfield | ( 4) |
| 21832 | 05900026 | CERTAINTEED CORPORATION | Clarke | ( 3) |
| 22039 | 15300003 | CEMEX, INC. | Houston | ( 2) |
| 22008 | 13900002 | CARGILL INC | Hall | ( 2) |
| 21845 | 06700022 | CARAUSTAR MILL GROUP, INC. | Cobb | ( 2) |
| 22194 | 26100047 | C-E MINERALS PLANT 2 | Sumter | ( 13) |
| 22186 | 26100003 | C-E MINERALS PLANT 1 | Sumter | ( 6) |
| 22279 | 30300009 | BURGESS PIGMENT COMPANY | Washington | ( 4) |
| 21755 | 02100055 | BROWN & WILLIAMSON TOBACCO COR | Bibb | ( 3) |
| 21843 | 06700015 | BORAL BRICKS, INC; ATLANTA PLA | Cobb | ( 2) |
| 22180 | 24500009 | BORAL BRICKS, AUGUSTA PLANT 3, | Richmond | ( 2) |
| 21857 | 07700010 | BON L MANUFACTURING CO. | Coweta | ( 5) |
| 22007 | 13500185 | BJ SANITARY LANDFILL & RECYCLI | Gwinnett | ( 1) |
| 21758 | 02100066 | BASSETT FURNITURE INDUSTRIES O | Bibb | ( 1) |
| 22216 | 27500022 | BALFOUR LUMBER COMPANY, INC. | Thomas | ( 1) |
| 22115 | 19700008 | BABY'S DREAM FURNITURE, INC. | Marion | ( 1) |
| 21749 | 02100030 | ARMSTRONG WORLD INDUSTRIES | Bibb | ( 6) |
| 21737 | 0002 | ARKWRIGHT | Bibb | ( 2) |
| 21811 | 05100148 | ARIZONA CHEMICAL COMPANY | Chatham | ( 3) |
| 22084 | 18500051 | ARCHER DANIELS MIDLAND COMPANY | Lowndes | ( 8) |
| 21730 | 01500061 | ANHEUSER-BUSCH INC - CARTERSVI | Bartow | ( 6) |
| 22044 | 15300014 | ANCHOR GLASS CONTAINER CORPORA | Houston | ( 2) |
| 21727 | 01500032 | AMERISTEEL CORPORATION, CARTER | Bartow | ( 3) |
| 21956 | 11700005 | AMERICAN PROTEINS INC./CUMMING | Forsyth | ( 5) |
total number of sources: 659 (home)